- MENU BLOG
- PAGINA INICIAL BLOG
- A Ilusão Negra: Os Subterrores e os ESPIRÕES estreiam na SDCC!
- EMPEROR OF DARKNESS STRUCTURE DECK
- 01/08/2016
- RISE OF THE TRUE DRAGONS STRUCTURE DECK
- Análise do Formato de Deck: Olhos Azuis
- SHINING VICTORIES
- Análise do Formato de Deck: Abismo Ardente & Cavaleiros Fantasmas
- DECKS LENDARIOS 2
Deck do Yugi |
||||
---|---|---|---|---|
Número | Nome em Ingles | Raridade | Categoria | Qtd |
LDK2-ENS01 | Slifer the Sky Dragon | Ultra Rare | Effect Monster | 1 |
LDK2-ENS02 | Obelisk the Tormentor | Ultra Rare | Effect Monster | 1 |
LDK2-ENS03 | The Winged Dragon of Ra | Ultra Rare | Effect Monster | 1 |
LDK2-ENY01 | The Legendary Exodia Incarnate | Ultra Rare | Effect Monster | 1 |
LDK2-ENY02 | Ties of the Brethren | Ultra Rare | Normal Spell Card | 1 |
LDK2-ENY03 | Obliterate!!! | Ultra Rare | Continuous Trap Card | 1 |
LDK2-ENY04 | Exodia the Forbidden One | Common | Effect Monster | 1 |
LDK2-ENY05 | Left Arm of the Forbidden One | Common | Normal Monster | 1 |
LDK2-ENY06 | Right Arm of the Forbidden One | Common | Normal Monster | 1 |
LDK2-ENY07 | Left Leg of the Forbidden One | Common | Normal Monster | 1 |
LDK2-ENY08 | Right Leg of the Forbidden One | Common | Normal Monster | 1 |
LDK2-ENY09 | Exodia Necross | Common | Effect Monster | 1 |
LDK2-ENY10 | Dark Magician | Common | Normal Monster | 1 |
LDK2-ENY11 | Dark Magician Girl | Common | Effect Monster | 1 |
LDK2-ENY12 | Buster Blader | Common | Effect Monster | 1 |
LDK2-ENY13 | Silent Magician LV8 | Common | Effect Monster | 1 |
LDK2-ENY14 | Silent Magician LV4 | Common | Effect Monster | 1 |
LDK2-ENY15 | The Tricky | Common | Effect Monster | 1 |
LDK2-ENY16 | Big Shield Gardna | Common | Effect Monster | 1 |
LDK2-ENY17 | Magician's Valkyria | Common | Effect Monster | 1 |
LDK2-ENY18 | Blast Magician | Common | Effect Monster | 1 |
LDK2-ENY19 | Blockman | Common | Effect Monster | 1 |
LDK2-ENY20 | Marshmallon | Common | Effect Monster | 1 |
LDK2-ENY21 | Sangan | Common | Effect Monster | 1 |
LDK2-ENY22 | Gold Sarcophagus | Common | Normal Spell Card | 1 |
LDK2-ENY23 | Swords of Revealing Light | Common | Normal Spell Card | 1 |
LDK2-ENY24 | Magical Dimension | Common | Quick-Play Spell Card | 1 |
LDK2-ENY25 | Magicians Unite | Common | Normal Spell Card | 1 |
LDK2-ENY26 | Tricky Spell 4 | Common | Quick-Play Spell Card | 1 |
LDK2-ENY27 | Thousand Knives | Common | Normal Spell Card | 1 |
LDK2-ENY28 | Dark Magic Attack | Common | Normal Spell Card | 1 |
LDK2-ENY29 | Contract with Exodia | Common | Normal Spell Card | 1 |
LDK2-ENY30 | Messenger of Peace | Common | Continuous Spell Card | 1 |
LDK2-ENY31 | Dark Factory of Mass Production | Common | Normal Spell Card | 1 |
LDK2-ENY32 | Monster Reincarnation | Common | Normal Spell Card | 1 |
LDK2-ENY33 | Secret Village of the Spellcasters | Common | Field Spell Card | 1 |
LDK2-ENY34 | Pot of Duality | Common | Normal Spell Card | 1 |
LDK2-ENY35 | Mirror Force | Common | Normal Trap Card | 1 |
LDK2-ENY36 | Magical Hats | Common | Normal Trap Card | 1 |
LDK2-ENY37 | Magic Cylinder | Common | Normal Trap Card | 1 |
LDK2-ENY38 | Magician's Circle | Common | Normal Trap Card | 1 |
LDK2-ENY39 | Backup Soldier | Common | Normal Trap Card | 1 |
LDK2-ENY40 | Gravity Bind | Common | Continuous Trap Card | 1 |
LDK2-ENT01 | Token | Ultra Rare | Token Monster | 1 |
Deck do Kaiba |
||||
Número | Nome em Ingles | Raridade | Categoria | Qtd |
LDK2-ENK01 | Blue-Eyes White Dragon | Common | Normal Monster | 3 |
LDK2-ENK02 | Dragon Spirit of White | Common | Effect Monster | 1 |
LDK2-ENK03 | Kaibaman | Common | Effect Monster | 1 |
LDK2-ENK04 | The White Stone of Legend | Common | Effect Tuner monster | 1 |
LDK2-ENK05 | The White Stone of Ancients | Common | Effect Tuner monster | 1 |
LDK2-ENK06 | Maiden with Eyes of Blue | Ultra Rare | Effect Tuner monster | 1 |
LDK2-ENK07 | Protector with Eyes of Blue | Common | Effect Tuner monster | 1 |
LDK2-ENK08 | Master with Eyes of Blue | Common | Effect Tuner monster | 1 |
LDK2-ENK09 | Battle Ox | Common | Normal Monster | 1 |
LDK2-ENK10 | La Jinn the Mystical Genie of the Lamp | Common | Normal Monster | 1 |
LDK2-ENK11 | Vorse Raider | Common | Normal Monster | 1 |
LDK2-ENK12 | Alexandrite Dragon | Common | Normal Monster | 1 |
LDK2-ENK13 | Blade Knight | Common | Effect Monster | 1 |
LDK2-ENK14 | Ancient Lamp | Common | Effect Monster | 1 |
LDK2-ENK15 | Tiger Dragon | Common | Effect Monster | 1 |
LDK2-ENK16 | Kidmodo Dragon | Common | Effect Monster | 1 |
LDK2-ENK17 | King of the Swamp | Common | Effect Monster | 1 |
LDK2-ENK18 | Rider of the Storm Winds | Common | Effect Tuner monster | 1 |
LDK2-ENK19 | Burst Stream of Destruction | Common | Normal Spell Card | 1 |
LDK2-ENK20 | Beacon of White | Common | Equip Spell Card | 1 |
LDK2-ENK21 | Mausoleum of White | Common | Field Spell Card | 1 |
LDK2-ENK22 | Polymerization | Common | Normal Spell Card | 1 |
LDK2-ENK23 | Enemy Controller | Common | Quick-Play Spell Card | 1 |
LDK2-ENK24 | Shrink | Common | Quick-Play Spell Card | 1 |
LDK2-ENK25 | Silent Doom | Common | Normal Spell Card | 1 |
LDK2-ENK26 | The Melody of Awakening Dragon | Ultra Rare | Normal Spell Card | 1 |
LDK2-ENK27 | Ancient Rules | Common | Normal Spell Card | 1 |
LDK2-ENK28 | Trade-In | Common | Normal Spell Card | 1 |
LDK2-ENK29 | Where Arf Thou? | Common | Normal Spell Card | 1 |
LDK2-ENK30 | Pot of Dichotomy | Common | Normal Spell Card | 1 |
LDK2-ENK31 | Fusion Substitute | Common | Normal Spell Card | 1 |
LDK2-ENK32 | Unexpected Dai | Common | Normal Spell Card | 1 |
LDK2-ENK33 | Negate Attack | Common | Counter Trap Card | 1 |
LDK2-ENK34 | Final Attack Orders | Common | Continuous Trap Card | 1 |
LDK2-ENK35 | Shadow Spell | Common | Continuous Trap Card | 1 |
LDK2-ENK36 | Cloning | Common | Normal Trap Card | 1 |
LDK2-ENK37 | Fusion Reserve | Common | Normal Trap Card | 1 |
LDK2-ENK38 | Jar of Avarice | Common | Normal Trap Card | 1 |
LDK2-ENK39 | Azure-Eyes Silver Dragon | Common | Effect Synchro Monster | 1 |
LDK2-ENK40 | Blue-Eyes Ultimate Dragon | Ultra Rare | Fusion Monster | 1 |
LDK2-ENK41 | First of the Dragons | Common | Effect Fusion Monster | 1 |
LDK2-ENT02 | Token | Ultra Rare | Token Monster | 1 |
Deck do Joe |
||||
Número | Nome em Ingles | Raridade | Categoria | Qtd |
LDK2-ENJ01 | Red-Eyes B. Dragon | Common | Normal Monster | 1 |
LDK2-ENJ02 | Red-Eyes Black Flare Dragon | Common | Gemini monster | 1 |
LDK2-ENJ03 | Red-Eyes Archfiend of Lightning | Common | Gemini monster | 1 |
LDK2-ENJ04 | Red-Eyes Retro Dragon | Common | Effect Monster | 1 |
LDK2-ENJ05 | The Black Stone of Legend | Ultra Rare | Effect Monster | 1 |
LDK2-ENJ06 | Black Metal Dragon | Common | Effect Monster | 1 |
LDK2-ENJ07 | Axe Raider | Common | Normal Monster | 1 |
LDK2-ENJ08 | Alligator's Sword | Common | Normal Monster | 1 |
LDK2-ENJ09 | Baby Dragon | Common | Normal Monster | 1 |
LDK2-ENJ10 | Jinzo | Common | Effect Monster | 1 |
LDK2-ENJ11 | Goblin Attack Force | Common | Effect Monster | 1 |
LDK2-ENJ12 | Gearfried the Iron Knight | Common | Effect Monster | 1 |
LDK2-ENJ13 | Rocket Warrior | Common | Effect Monster | 1 |
LDK2-ENJ14 | Blue Flame Swordsman | Common | Effect Monster | 1 |
LDK2-ENJ15 | Time Wizard | Common | Effect Monster | 1 |
LDK2-ENJ16 | Phoenix Gearfried | Common | Gemini monster | 1 |
LDK2-ENJ17 | Gemini Summoner | Common | Effect Monster | 1 |
LDK2-ENJ18 | Blazewing Butterfly | Common | Gemini monster | 1 |
LDK2-ENJ19 | Dark Valkyria | Common | Gemini monster | 1 |
LDK2-ENJ20 | Command Knight | Common | Effect Monster | 1 |
LDK2-ENJ21 | Valkyrian Knight | Common | Effect Monster | 1 |
LDK2-ENJ22 | Keeper of the Shrine | Common | Effect Monster | 1 |
LDK2-ENJ23 | Inferno Fire Blast | Common | Normal Spell Card | 1 |
LDK2-ENJ24 | Red-Eyes Fusion | Common | Normal Spell Card | 1 |
LDK2-ENJ25 | Cards of the Red Stone | Common | Normal Spell Card | 1 |
LDK2-ENJ26 | Polymerization | Common | Normal Spell Card | 1 |
LDK2-ENJ27 | Salamandra | Common | Equip Spell Card | 1 |
LDK2-ENJ28 | Scapegoat | Common | Quick-Play Spell Card | 1 |
LDK2-ENJ29 | Foolish Burial | Common | Normal Spell Card | 1 |
LDK2-ENJ30 | Roulette Spider | Common | Quick-Play Spell Card | 1 |
LDK2-ENJ31 | Supervise | Common | Equip Spell Card | 1 |
LDK2-ENJ32 | Mystical Space Typhoon | Common | Quick-Play Spell Card | 1 |
LDK2-ENJ33 | Symbols of Duty | Common | Equip Spell Card | 1 |
LDK2-ENJ34 | Return of the Red-Eyes | Ultra Rare | Continuous Trap Card | 1 |
LDK2-ENJ35 | Red-Eyes Spirit | Common | Normal Trap Card | 1 |
LDK2-ENJ36 | Kunai with Chain | Common | Normal Trap Card | 1 |
LDK2-ENJ37 | Call of the Haunted | Common | Continuous Trap Card | 1 |
LDK2-ENJ38 | Torrential Tribute | Common | Normal Trap Card | 1 |
LDK2-ENJ39 | Burst Breath | Common | Normal Trap Card | 1 |
LDK2-ENJ40 | Curse of Anubis | Common | Normal Trap Card | 1 |
LDK2-ENJ41 | Red-Eyes Flare Metal Dragon | Ultra Rare | Effect Xyz Monster | 1 |
LDK2-ENJ42 | Archfiend Black Skull Dragon | Common | Effect Fusion Monster | 1 |
LDK2-ENJ43 | Alligator's Sword Dragon | Common | Effect Fusion Monster | 1 |
LDK2-ENT03 | Token | Ultra Rare | Token Monster | 1 |
Cartas Promocionais |
||||
Número | Nome em Ingles | Raridade | Categoria | Qtd |
LDK2-ENS04 | Dark Burning Attack | Secret Rare | Normal Spell Card | 1 |
LDK2-ENS05 | Dark Burning Magic | Secret Rare | Quick-Play Spell Card | 1 |
LDK2-ENS06 | Eternal Soul | Secret Rare | Continuous Trap Card | 1 |